Chall Paca (25/09/2010)
Category: Competition
Map/area: La Quille (Le puy Ste Reparde)
Organiser: ACA
Country: FR
Discipline: LD
Distance: 6.17 km
Time: 57:49
4.5 km +230 m 56m18
GPS 6.2 km +210m
1 min each on 1, 2 3 and 6, totally 5min,.
4th of 45 on B (1st in H45)
ELIAS Pierre 0:45:41 6257 6166 -91
NIGGLI Jurg 0:46:12 6583 6097 -486
LINOSSIER Pierre 0:52:58 5976 5318 -658
REMOUET Michel 0:54:12 5389 5197 -192
KASTENSSON Jens 0:56:18 4814 5003 +189
Show comments (0)
 
Chall Paca (25/09/2010)