Digital Orienteering Map Archive for Jens Kastensson
|
Log in
All users
|
Language:
English
Česky
Dansk
Deutsch
Eesti
English
Español
Français
Italiano
Magyar
Norsk
Polski
Português
Русский
Svenska
Türkçe
Український
|
DOMA 3.0.10
Show overview map
Hide overview map
|
KML
|
Back
<< POM E3 LD (16/02/2010)
|
Rand'O Les pingouins (21/02/2010) >>
POM E4 MD (16/02/2010)
Category:
Competition
Country:
Portugal
Discipline:
MD
Results
Distance:
6.08 km
Time:
43:09
21st of 50
M45 (56)
1 7517 Rolf Gemperle 65 [1914] Individual SUI 29:51
2 7572 Asko Nykänen 62 [3664] Mäntsälän Urheilijat 31:53
3 7558 Timo Asikainen 58 [3658] Hiisi Rasti 32:04
4 8117 Pekka Lauri 65 [1835] Individual FIN 32:30
5 8232 Finkenstaedt, Michael 65 [3988] OLVU 32:44
6 8083 Ole Lind 65 [3932] Ballerup OK 33:06
7 7269 Jenzer Lukas 61 [3586] Swiss Mixt 33:54
8 8176 Henrik Albahn 60 [3470] Tisvilde Hegn OK 34:04
9 7285 Nilsson Klas 64 [3586] Swiss Mixt 35:01
10 1084 Manuel Luís 63 [005] CP Armada 35:04
11 7025 Algimantas Rudis 62 [3472] Saule 35:34
12 7519 Lepori Domenico 64 [1914] Individual SUI 35:48
13 7050 Martin Greiner 63 [3500] TSV Gruenwald 36:36
14 7772 Urpo Vaananen 64 [1835] Individual FIN 36:37
15 7353 Rubitschon Urs 65 [3615] OLV ZUG Müru 36:46
16 3131 José Oliveira 64 [104] 20kmsAlmeirim 37:01
17 7007 Mark Adams 63 [3457] HH 37:18
18 1026 José Amândio 63 [005] CP Armada 38:12
19 7270 Wälchli Jürg 62 [3586] Swiss Mixt 38:14
20 7155 Peteris Zarins 61 [3553] Mona 39:31
21 7458 Jens Kastensson 61 [3712] VSAO 41:08
Show comments
Hide comments
(
0
)
Post new comment
Name:
Email:
Save