Chall PACA Mormoiron (21/11/2010)
Category: Competition
Map/area: Mormoiron
Organiser: Avignon
Country: FR
Discipline: LD
Distance: 9.98 km
Time: 87:46
9th of 61 runners, but not a great time 1:28:02 on 7.4 km +235m
GPS: 9.8km +300m
Fantastic terrain with great variation: pine forest, ocher formations (french Colorado) and vineyards, but again not a good race. Got various small injuries but also a mental failures : leaving the 2nd control I should have paid attention to the details and the route choice, now ended up loosing more than 4 minutes but it could have been worse: I accidently stumbled on 11th control

cat_circ_B (61) 7.2 km 235 m 23 P

1 183 LINOSSIER Pierre 4201RA H40 H40-45 1:08:45
2 10368 SIAUD Marius 8311AZ H16 H16 1:12:38
3 282 PAULET Damien 3801RA H40 H40-45 1:13:31
4 16550 PAGE Quentin 1307PR H16 H16 1:15:09
5 5431 BOURGES Rene-Yves 1303PR H55 H50-55 1:20:00
6 20857 PEREZ Philippe 1303PR H40 H40-45 1:21:23
7 8874 DURAND Frederic 8319AZ H40 H40-45 1:21:25
8 2585 LANGEARD Vincent 0615AZ H45 H40-45 1:24:18
9 16632 KASTENSSON Jens 0615AZ H45 H40-45 1:28:01
10 3545 PELUSO Bertrand 8405PR H40 H40-45 1:29:35
Show comments (0)
 
Chall PACA Mormoiron  (21/11/2010)