POM E2 MD (2010-02-14)
Kategori: Competition
Land: Portugal
Distans: MD
Sträcka: 5.58 km
Tid: 38:09
big problems on 2-3-4-5 , after that ok 24th of 55

M45 (61)

1 7517 Rolf Gemperle 65 [1914] Individual SUI 26:05
2 1256 Mário Duarte 62 [090] ADFA 26:08
3 8117 Pekka Lauri 65 [1835] Individual FIN 27:18
4 7558 Timo Asikainen 58 [3658] Hiisi Rasti 27:57
5 7572 Asko Nykänen 62 [3664] Mäntsälän Urheilijat 28:16
6 7269 Jenzer Lukas 61 [3586] Swiss Mixt 28:50
7 1530 Mário Marques 64 [114] COA 29:02
8 1084 Manuel Luís 63 [005] CP Armada 29:13
9 8083 Ole Lind 65 [3932] Ballerup OK 29:21
10 7285 Nilsson Klas 64 [3586] Swiss Mixt 29:38
11 3872 António Aguiar 61 [007] Ori-Estarreja 30:22
12 8176 Henrik Albahn 60 [3470] Tisvilde Hegn OK 30:43
13 7025 Algimantas Rudis 62 [3472] Saule 31:59
14 7657 Torben Utzon 62 [3771] SunO / Denmark Team 33:06
15 7155 Peteris Zarins 61 [3553] Mona 33:18
16 7772 Urpo Vaananen 64 [1835] Individual FIN 33:22
17 8004 Imhof Konrad 62 [1914] Individual SUI 34:33
18 1907 Carlos Coelho 61 [094] CPOC 34:35
19 7279 Vicari Silvio 61 [3586] Swiss Mixt 34:40
20 7007 Mark Adams 63 [3457] HH 34:59
21 7353 Rubitschon Urs 65 [3615] OLV ZUG Müru 35:47
22 7050 Martin Greiner 63 [3500] TSV Gruenwald 35:53
23 7519 Lepori Domenico 64 [1914] Individual SUI 36:24
24 7458 Jens Kastensson 61 [3712] VSAO 37:56
Visa kommentarer (0)
 
POM E2 MD (2010-02-14)