Nationale MD (2011-03-19)
Categoria: Competition
Nome della mappa: Le Ball-Trap, Fontainbleau
Organizzatore: Ligue Ile de France
Paese: France
Disciplina: MD
Distanza: 4.8 km
Tempo: 37:45
13th of 67, far from perfect race but OK.
Totally 5 min mistakes, which would be sufficient for a 2nd place
2, 6, 14: 30 sec
big problems 3rd control 3m30s


H50 (67) 3.7 km 0 m 18 P
1 DENAIX, Michel 60 7403RA CSA-EMHM 26:19
2 SMIRNOV, Konstantin 60 5906NO VALMO 30:56
3 POGU, Philippe 58 5402LO SCAPA NANCY 31:23
4 CLOUZEAU, Jacques 57 7707IF OPA MONTIGNY 31:24
5 MARTINEZ, Francois 60 4012AQ B.R.O.S 31:44
6 MARTY, Michel 61 4601MP FiNO46 31:48
7 HUEBER, Francois 60 6806AL COBuhl.Florival 32:16
8 GUERIN, Franck 58 7807IF GO78 32:41
9 MORLON, J-Francois 59 5702LO CSAG METZ 32:52
10 DICKBURT, Michel 61 5906NO VALMO 33:01
11 POULAIN, Joel 59 5908NO ASPTT Lille MCO 33:03
12 HURTAUD, J-Yves 61 7703IF CSLG MELUN 33:51
13 KASTENSSON, Jens 61 0615AZ VSAO 34:30
Visualizza commenti (0)
 
Nationale MD  (2011-03-19)